Prewound Bobbins Compatibility Chart.
If you think that information in this list can be updated in some way - please let us know your experience. Just check the size you need, and start using pre-wound bobbins. They can save a lot of your time and money. Embroiderers who start using prewound bobbins, usually never return to winding bobbins again.
Call your dealer to be sure whether bobbins L or A size your machine takes. Also you may VERY CAREFULLY measure your "native" bobbin (A and L are very close in size):
A size diameter should be 0.8 inches (20 millimeters), height should be 0.4 inches (10 millimeters).
L size diameter should be 0.8 inches (20 millimeters), height should be 0.3 inches (7.5 millimeters).
Also, if you order bobbins from us, and see that something doesn't work like it should - within 60 days you may return them in original packaging, and get a store credit or refund. So you're absolutely safe to try.
A size (also called "class 15") - compatible machines list:
| Machine Brand | Model | Comments |
| Singer: | all models | |
| Janome: | all models | |
| Kenmore: | all models |
L size bobbins - compatible machines list:
| Machine Brand | Model | Comments |
| Babylock: | Ellure | |
| Esante | ||
| Accent | ||
| Ellageo | ||
| Ellegante | ||
| ES2 | ||
| Espree | ||
| EmbPro | Seems to have problems with all bobbins except of Coats. | |
| EMP 6 | Seems to have problems with all bobbins except of Coats. | |
| Bernina: | Artista 165 | |
| Artista 180 | ||
| Artista 185 | ||
| Artista 200 | ||
| Deco 330 | ||
| Deco 500 | ||
| Deco 600 | ||
| 200E | Seems to have problems with all prewound bobbins. | |
| 180E | Seems to have problems with all prewound bobbins. | |
| Brother: Some Brother machines do have a different default bobbin case - not "L". Yet, we've been told that they use to come with a spare bobbin case for the widely available L-size prewound bobbins. |
all ULTs | |
| Innovis | ||
| Super Galaxie | ||
| PC-6500 | ||
| PC-8200 | ||
| PC-8500 | ||
| PR-600 | ||
| se-270D | ||
| PE-300S | ||
| PE-700 | ||
| PE-100 | ||
| PE-150 | ||
| PE-200 | ||
| PE-190D | ||
| PE-180D | ||
| Elna: | 6003Q | |
| SE2 | ||
| Husqvarna Viking: | Designer I | |
| Designer II | ||
| Designer SE | ||
| Platinum | ||
| Designer1 ESS | ||
| Viking 1+ | ||
| Rose | ||
| Orchid | ||
| Iris | ||
| Scandinavian | ||
| Pfaff: | 7570 | |
| 2124 | Seems to have problems with all bobbins except of cardboard Coats and Admiral. | |
| 2170 | Seems to have problems with all bobbins except of cardboard Coats and Admiral. | |
| 2140 | Seems to have problems with all bobbins except of cardboard Coats and Admiral. | |
| Simplicity: | SE2 | |
| White: | 3300 | |
| 4400 |
Happy embroidering!
Back to the "Pre-Wound bobbins category"
Back to the "Users Guide"



